top of page
Base Rates do not include taxes. Cleaning fee: $300. Prices subject to change
Season | Rate | Restrictions |
---|---|---|
January | $2,600 | Full Month Rental Only |
February | $2,600 | Full Month Rental Only |
March | $3,200 | Full Month Rental Only |
April | $300 | |
May | $300 | |
Memorial Day Weekend | $400 | |
June | $400 | |
July | $425 | |
July 4th Weekend | $450 | |
August | $400 | |
September | $350 | |
Labor Day Week | $425 | |
October | $275 | |
November | $195 | |
Thanksgiving Weekend | $225 | |
December | $195 | |
Christmas Week | $225 |
bottom of page